Bottle | ||
Sodium | 1 | |
Flouride | 0 | |
Carbonate | 0 | |
Potassium | 0.3 | |
Nitrate | 1.1 | |
Chloride | 1.4 | |
Magnesium | 1.6 | |
Sulphate | 6.2 | |
Calcium | 16.2 | |
Bicarbonates | 61 | |
ph | 7.36 | |
TDS | 63 |
Mineral Water
Bottle | ||
Sodium | 1 | |
Flouride | 0 | |
Carbonate | 0 | |
Potassium | 0.3 | |
Nitrate | 1.1 | |
Chloride | 1.4 | |
Magnesium | 1.6 | |
Sulphate | 6.2 | |
Calcium | 16.2 | |
Bicarbonates | 61 | |
ph | 7.36 | |
TDS | 63 |
Mineral Water